Men's Size Guide
Size Guide
Innerwear Size Guide
Designed for guys who prever a full range of motion. The most classic fit in mens underwear 20st.
| Size | Waist (Inch) | Waist (CM) |
|---|---|---|
| S | 27″–29″ | 68–73 |
| M | 30″–32″ | 76–81 |
| L | 33″–35″ | 84–89 |
| XL | 36″–38″ | 91–96 |
| 3L | 40″–42″ | 101–106 |
| 4L | 43″–45″ | 109–114 |
| 5L | 46″–48″ | 116–121 |
How To Measure Briefs
slightly below your natural waist.
Providing both comfort and motion-free feature, try it and feel like no one has ever felt before.
| Size | Waist (Inch) | Waist (CM) |
|---|---|---|
| S | 27″–29″ | 68–73 |
| M | 30″–32″ | 76–81 |
| L | 33″–35″ | 84–89 |
| XL | 36″–38″ | 91–96 |
| 3L | 40″–42″ | 101–106 |
| 4L | 43″–45″ | 109–114 |
| 5L | 46″–48″ | 116–121 |
How To Measure Semi Boxer
Waist: Measure around your waist, slightly below your natural waist.
Trunk are slightly shorter than boxer briefs. providing great breathability.
| Size | Waist (Inch) | Waist (CM) |
|---|---|---|
| S | 27″–29″ | 68–73 |
| M | 30″–32″ | 76–81 |
| L | 33″–35″ | 84–89 |
| XL | 36″–38″ | 91–96 |
| 3L | 40″–42″ | 101–106 |
| 4L | 43″–45″ | 109–114 |
| 5L | 46″–48″ | 116–121 |
How To Measure Trunk
Waist: Measure around your waist,
slightly below your natural waist.
The most popular fit among the youngs. Boxer briefs sits comfortably mid-thigh.
| Size | Waist (Inch) | Waist (CM) |
|---|---|---|
| S | 27″–29″ | 68–73 |
| M | 30″–32″ | 76–81 |
| L | 33″–35″ | 84–89 |
| XL | 36″–38″ | 91–96 |
| 3L | 40″–42″ | 101–106 |
| 4L | 43″–45″ | 109–114 |
| 5L | 46″–48″ | 116–121 |
How To Measure Boxer Brief
Waist: Measure around your waist,
slightly below your natural waist.
Designed for a relaxed fit and maximum comfort. Perfect for lounging, sleeping, and everyday wear.
| Size | Waist (Inch) | Waist (CM) |
|---|---|---|
| S | 27″–29″ | 68–73 |
| M | 30″–32″ | 76–81 |
| L | 33″–35″ | 84–89 |
| XL | 36″–38″ | 91–96 |
How To Measure Boxer Short
Waist: Measure around your waist,
slightly below your natural waist.
Topwear Size Guide
| Size | Chest | Body Length |
|---|---|---|
| S | 80–88 CM | 66 CM |
| M | 86–94 CM | 68 CM |
| L | 92–100 CM | 71 CM |
| XL | 98–106 CM | 73 CM |
| 2XL | 105–113 CM | 76 CM |
| 3XL | 109–118 CM | 77 CM |
| 4XL | 116–126 CM | 79 CM |
How To Measure Bodyfit
Measure the total circumference of your chest at its widest point, just under your armpit
| Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| S | 50 CM | 64 CM | 20 CM |
| M | 53 CM | 67 CM | 22 CM |
| L | 56 CM | 70 CM | 24 CM |
| XL | 60 CM | 72 CM | 27 CM |
How To Measure Regular Tshirt
Measure the total circumference of your chest at its widest point, just under your armpit
| Size | Chest | Body Length | Sleeve Length |
|---|---|---|---|
| S | 52 CM | 62 CM | 25 CM |
| M | 55 CM | 65 CM | 26 CM |
| L | 58 CM | 68 CM | 29 CM |
| XL | 62 CM | 70 CM | 30 CM |
How To Measure Oversized Tshirt
Measure the total circumference of your chest at its widest point, just under your armpit
Kids Size Guide
Designed for guys who prever a full range of motion. The most classic fit in mens underwear 20st.
| Size | Inch | CM |
|---|---|---|
| S | 20″–22″ | 51–56 |
| M | 22″–24″ | 56–61 |
| L | 24″–26″ | 61–66 |
| XL | 26″–28″ | 66–71 |
How To Measure Briefs
slightly below your natural waist.
The most popular fit among the youngs. Boxer briefs sits comfortably mid-thigh.
| Size | Inch | CM |
|---|---|---|
| S | 20″–22″ | 51–56 |
| M | 22″–24″ | 56–61 |
| L | 24″–26″ | 61–66 |
| XL | 26″–28″ | 66–71 |
How To Measure Boxer Brief
slightly below your natural waist.